2026 NASCAR Pool Overall Standings
Race: Date: Track:
34 Oct 25th Talladega, AL: Talladega Superspeedway (YellaWood 500)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 12,906 298 13,204 0 331 1 0
2 Jelder 12,777 284 13,061 -143 188 2 0
3 Beck7 12,711 275 12,986 -218 113 3 0
4 Take a Bow, Kyle 12,630 328 12,958 -246 85 4 0
5 Rua 12,562 340 12,902 -302 29 6 1
6 4 Lefts Make it Right 12,562 311 12,873 -331 29 5 1
7 Tim Wellman 12,519 337 12,856 -348 46 8 1
8 Sarah & Jack Lane 12,522 323 12,845 -359 57 7 1
9 Lugnut Lloyd 12,503 322 12,825 -379 77 9 0
10 Turn4troubador 12,443 376 12,819 -385 83 11 1
11 Boothy 44 12,487 309 12,796 -408 106 10 1
12 Kingsborough Motorsports 12,410 313 12,723 -481 179 12 0
13 Off Road Dogs 12,351 331 12,682 -522 220 13 0
14 Jack Man 12,304 349 12,653 -551 249 15 1
15 AliBaba 12,305 343 12,648 -556 254 14 1
16 Red Neck Dan 12,190 393 12,583 -621 319 18 2
17 Gracie Lou #24 12,188 379 12,567 -637 335 19 2
18 Murdoc 440 12,190 365 12,555 -649 347 17 1
19 Phil Noble 12,178 356 12,534 -670 368 21 2
20 Weasel 12,179 339 12,518 -686 384 20 0
21 Rocketman 12,144 370 12,514 -690 388 22 1
22 Dean 12,123 383 12,506 -698 396 23 1
23 Racin' Hillbilly 12,262 222 12,484 -720 418 16 7
24 Jumbo 12,083 394 12,477 -727 425 26 2
25 Moonshine Runners 12,120 339 12,459 -745 443 24 1
26 RePete 12,033 364 12,397 -807 505 30 4
27 Jimmie My Johnson 12,047 327 12,374 -830 528 28 1
28 Rubberside Down 12,045 306 12,351 -853 551 29 1
29 Chicken Wing 12,091 249 12,340 -864 562 25 4
30 No Right Turn 12,063 276 12,339 -865 563 27 3
31 Scitter 11,930 390 12,320 -884 582 31 0
32 Cobb 11,927 370 12,297 -907 605 32 0
33 Mouse 11,869 351 12,220 -984 682 33 0
34 Cayucos 11,822 360 12,182 -1,022 720 35 1
35 Boomhauer 11,860 296 12,156 -1,048 746 34 1
36 My Lifter Garage 11,796 354 12,150 -1,054 752 37 1
37 Road Kill 11,764 370 12,134 -1,070 768 41 4
38 Ace in the Hole 11,803 329 12,132 -1,072 770 36 2
39 Tyler 11,778 346 12,124 -1,080 778 38 1
40 Iceman 11,758 356 12,114 -1,090 788 42 2
41 Bentrock 77 11,730 383 12,113 -1,091 789 44 3
42 Hopey 11,704 401 12,105 -1,099 797 45 3
43 Pepe Racing 11,766 338 12,104 -1,100 798 39 4
44 Turk 2 11,765 326 12,091 -1,113 811 40 4
45 Left Turns Only 11,758 322 12,080 -1,124 822 43 2
46 Tom Worobec 11,662 368 12,030 -1,174 872 46 0
47 Camp 6 Racing 11,654 264 11,918 -1,286 984 47 0
48 Jasper Decons 11,513 358 11,871 -1,333 1031 50 2
49 Kingsway 11,524 326 11,850 -1,354 1052 49 0
50 Slims Racing 11,444 396 11,840 -1,364 1062 52 2
51 Bathman 11,483 357 11,840 -1,364 1062 51 0
52 Blue Mountain Racing 11,537 243 11,780 -1,424 1122 48 4
53 Kat5 11,322 382 11,704 -1,500 1198 53 0
54 Cadillac Matt 11,273 357 11,630 -1,574 1272 54 0
55 Jenny From Block 11,252 342 11,594 -1,610 1308 55 0
56 Arsenal 11,103 378 11,481 -1,723 1421 57 1
57 Back 2 the Front 11,136 321 11,457 -1,747 1445 56 1
58 Crackers 10,965 355 11,320 -1,884 1582 59 1
59 Lucky Linda Racing 10,973 288 11,261 -1,943 1641 58 1
60 Shake & Bake 10,838 381 11,219 -1,985 1683 61 1
61 Black and White 10,846 306 11,152 -2,052 1750 60 1
62 Garth Birney 10,650 391 11,041 -2,163 1861 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33